Ancestors and Relatives of
John Tracy Cunningham
Benner, Cunningham, Finney, and Walker Families in White County, Illinois; Posey County, Indiana; and further afield |
![]() |
Name | Andrew Harris | |
Birth | Abt 1796 | Clarke, Kentucky, United States ![]() |
Gender | Male | |
_FSFTID | KCF4-B1M | |
_UID | 51A28632E38F4ABDA8B7D54AA88AB160E56F | |
Death | Abt 1841 | Ohio, United States ![]() |
Person ID | I2537 | My Genealogy |
Last Modified | 8 Jun 2016 |
Father | Jonas Harris, b. Mar 1758, Stow Creek, Cumberland, New Jersey, United States ![]() | |
Mother | Mary Ann Clarke, b. New Jersey, United States ![]() ![]() | |
Marriage | Butler, Ohio, United States ![]() |
|
Family ID | F1341 | Group Sheet | Family Chart |
Family | Ann Jennings, b. Abt 1795, Pennsylvania, United States ![]() ![]() | |||
Marriage | 20 Dec 1823 | Butler, Ohio, United States ![]() |
||
Children |
|
|||
Family ID | F849 | Group Sheet | Family Chart | ||
Last Modified | 23 Feb 2025 |