Ancestors and Relatives of
John Tracy Cunningham
Benner, Cunningham, Finney, and Walker Families in White County, Illinois; Posey County, Indiana; and further afield |
![]() |
![]() David Alexander Mills |
Birth | 25 Nov 1775 | Wilkes, Georgia, United States ![]() |
Death | 10 Dec 1838 | Posey, Indiana, United States ![]() |
Burial | ||
Marriage | ||
Father | Alexander Mills | F74 Group Sheet | |
Mother | Alice | F74 Group Sheet |
![]() Mary Summers |
Birth | 3 Dec 1782 | Illinois, United States ![]() |
Death | 30 Aug 1860 | Posey, Indiana, United States ![]() |
Burial | ||
Father | ||
Mother |
![]() Felix Mills |
Birth | 2 Aug 1799 | Wilkes, Georgia, United States ![]() |
Death | 5 Sep 1873 | White, Illinois, United States ![]() |
Burial | ||
Spouse | Rachael Owens | F90 | |
Marriage |
![]() Zimri Mills |
Birth | Abt 1800 | Wilkes, Georgia, United States ![]() |
Death | Abt 1860 | |
Burial | ||
Spouse | Mary Redman | F123 | |
Marriage | 29 Apr 1826 |
![]() David A. Mills |
Birth | Abt 1813 | Illinois, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Sarah (-----) | F87 | |
Marriage |
![]() William Mills |
Birth | Abt 1814 | Illinois, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Lydia | F108 | |
Marriage |
![]() Mary Mills |
Birth | 10 Feb 1817 | Posey, Indiana, United States ![]() |
Death | 17 Jan 1904 | Posey, Indiana, United States ![]() |
Burial | ||
Spouse | Johann Ludwig Berner | F73 | |
Marriage | ||
Spouse | Johann Ludwig Berner | F1721 | |
Marriage | 3 Jan 1833 | Posey, Indiana, United States ![]() |
![]() Thomas Mills |
Birth | Abt 1819 | Illinois, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Eliza | F88 | |
Marriage |